Pedigree
| Triad RH | ROL Intencyty | Out of Cyte | Cytosk+++/ |
| Amandi | |||
| Intensive QCA | Explodent | ||
| CR Rama | |||
| Intensive Psyche RH | ATA Bey Starr | ATA Echo Bey | |
| Kirscha | |||
| Kameliah | AC Eternaly Your | ||
| Padrons Kamea | |||
| DA Jubilee | Desperado V | Huckleberry Bey++ | Bey El Bey++ |
| Taffona | |||
| Daraska | *Dar | ||
| Holly Bask | |||
| WN Bali Versai+ | *GG Samir | Jacio | |
| Alhaja | |||
| Bint Rabidilla | *Derwisz+/ | ||
| *Rabadilla |





